A lot more video game details
East Table Total Amounts Capturing
Beginners Tm MP FG FGA 3P 3PA FEET FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FEET%
Isiah ThomasDET | 36:00 | 11 | 19 | 0 | 1 | 8 | 9 | 0 | 1 | 1 | 10 | 5 | 0 | 5 | 2 | 30 | .579 | .000 | .889 |
Larry BirdBOS | 35:00 | 8 | 18 | 2 | 4 | 5 | 6 | 2 | 6 | 8 | 5 | 7 | 0 | 4 | 5 | 23 | .444 | .500 | .833 |
Moses MalonePHI | 34:00 | 5 | 12 | 0 | 0 | 6 | 9 | 5 | 8 | 13 | 0 | 1 | 0 | 1 | 4 | 16 | .417 | | .667 |
Sidney MoncriefMIL | 26:00 | 4 | 11 | 1 | 1 | 7 | 7 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 16 | .364 | 1.000 | 1.000 |
Julius ErvingPHI | 19:00 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 8 | .400 | | .000 |
Total amounts Capturing
Books Tm MP FG FGA 3P 3PA FEET FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FEET%
Dollar WilliamsNJN | 20:00 | 5 | 8 | 0 | 0 | 3 | 5 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 13 | .625 | | .600 |
Kevin McHaleBOS | 20:00 | 3 | 8 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 2 | 0 | 4 | 0 | 4 | 8 | .375 | | 1.000 |
Dominique WilkinsATL | 17:00 | 6 | 15 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 13 | .400 | | .500 |
Maurice CheeksPHI | 14:00 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 6 | .500 | | |
Jeff MaloneWSB | 12:00 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | .600 | | |
Robert ChurchBOS | 7:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | | | .000 |
Group Total amounts | 240 | 52 | 112 | 3 | 6 | 32 | 44 | 19 | 32 | 51 | 32 | 18 | 7 | 18 | 19 | 139 | .464 | .500 | .727 |
West Table Overalls Capturing
Beginners Tm MP FG FGA 3P 3PA FEET FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FEET%
Kareem Abdul-JabbarLAL | 32:00 | 9 | 15 | 0 | 0 | 3 | 4 | 2 | 5 | 7 | 2 | 2 | 2 | 5 | 4 | 21 | .600 | | .750 |
James WorthyLAL | 28:00 | 10 | 19 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 3 | 20 | .526 | .000 | |
Magic JohnsonLAL | 28:00 | 1 | 3 | 0 | 1 | 4 | 4 | 0 | 4 | 4 | 15 | 1 | 0 | 9 | 4 | 6 | .333 | .000 | 1.000 |
Ralph SampsonHOU | 21:00 | 7 | 11 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 16 | .636 | | 1.000 |
Alvin RobertsonSAS | 20:00 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 5 | 0 | 0 | 4 | 1 | 4 | .333 | | |
Total amounts Capturing
Books Tm MP FG FGA 3P 3PA FEET FTA ORB DRB TRB AST STL BLK TOV PF PTS FG% 3P% FEET%
Rolando BlackmanDAL | 22:00 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 2 | 1 | 1 | 1 | 12 | .545 | | |
Adrian DantleyUTA | 17:00 | 3 | 8 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 1 | 8 | .375 | | 1.000 |
Alex EnglishDEN | 16:00 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16 | .667 | | |
Clyde DrexlerPOR | 15:00 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 1 | 3 | 3 | 10 | .714 | .000 | |
Hakeem OlajuwonHOU | 15:00 | 1 | 8 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 3 | 3 | .125 | | .500 |
Artis GilmoreSAS | 13:00 | 3 | 4 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 10 | .750 | | 1.000 |
Marques JohnsonLAC | 13:00 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 6 | .500 | | |
Group Overalls | 240 | 58 | 110 | 0 | 4 | 16 | 18 | 13 | 40 | 53 | 45 | 12 | 9 | 27 | 31 | 132 | .527 | .000 | .889 |